<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Commodity Investments (FCI) Alternative Investments/Managed Futures Blog</title>
	<atom:link href="http://www.financialii.com/financial-commodity-investments/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.financialii.com/financial-commodity-investments/blog</link>
	<description>Absolute Returns in Uncommon Markets</description>
	<lastBuildDate>Mon, 09 Aug 2010 23:09:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Rubin, O’Neill reject more stimulus by Tweets that mention Rubin, O’Neill reject more stimulus « Financial Commodity Investments (FCI) Alternative Investments/Managed Futures Blog -- Topsy.com</title>
		<link>http://www.financialii.com/financial-commodity-investments/blog/?p=1214&#038;cpage=1#comment-630</link>
		<dc:creator>Tweets that mention Rubin, O’Neill reject more stimulus « Financial Commodity Investments (FCI) Alternative Investments/Managed Futures Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 23:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialii.com/financial-commodity-investments/blog/?p=1214#comment-630</guid>
		<description>[...] This post was mentioned on Twitter by jonathan chambers, FCI CTA. FCI CTA said: Rubin, O’Neill reject more stimulus http://goo.gl/fb/C8Fu3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by jonathan chambers, FCI CTA. FCI CTA said: Rubin, O’Neill reject more stimulus <a href="http://goo.gl/fb/C8Fu3" rel="nofollow">http://goo.gl/fb/C8Fu3</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do We Calculate Management and Incentive Fees in the OSS and CPP Programs? by Peter Loos</title>
		<link>http://www.financialii.com/financial-commodity-investments/blog/?p=881&#038;cpage=1#comment-132</link>
		<dc:creator>Peter Loos</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialii.com/financial-commodity-investments/blog/?p=881#comment-132</guid>
		<description>Thanks for the effort in explaining this but where did the $42 go in the CPP example?  How can the starting balance in month 2 be $51,875 if the $42 was debited from the account?  Is it actually billed in arrears?  Definitionally, isn&#039;t &quot;account equity&quot; less all manner of fees including management fees?  Perhaps I have missed something here.</description>
		<content:encoded><![CDATA[<p>Thanks for the effort in explaining this but where did the $42 go in the CPP example?  How can the starting balance in month 2 be $51,875 if the $42 was debited from the account?  Is it actually billed in arrears?  Definitionally, isn&#8217;t &#8220;account equity&#8221; less all manner of fees including management fees?  Perhaps I have missed something here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One of D.C. Area’s Top Corporate Philanthropists by FCI is one of D.C. Area&#39;s Top Corporate Philanthropists &#8230; &#124; Drakz Free Online Service</title>
		<link>http://www.financialii.com/financial-commodity-investments/blog/?p=824&#038;cpage=1#comment-104</link>
		<dc:creator>FCI is one of D.C. Area&#39;s Top Corporate Philanthropists &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialii.com/financial-commodity-investments/blog/?p=824#comment-104</guid>
		<description>[...] more from the original source: FCI is one of D.C. Area&#039;s Top Corporate Philanthropists &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: FCI is one of D.C. Area&#39;s Top Corporate Philanthropists &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One of D.C. Area’s Top Corporate Philanthropists by FCI is one of D.C. Area&#39;s Top Corporate Philanthropists &#8230; &#124; Drakz Free Online Service</title>
		<link>http://www.financialii.com/financial-commodity-investments/blog/?p=824&#038;cpage=1#comment-103</link>
		<dc:creator>FCI is one of D.C. Area&#39;s Top Corporate Philanthropists &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialii.com/financial-commodity-investments/blog/?p=824#comment-103</guid>
		<description>[...] the original post here: FCI is one of D.C. Area&#039;s Top Corporate Philanthropists &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: FCI is one of D.C. Area&#39;s Top Corporate Philanthropists &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACM&#8217;s 2009 Managed Futures Program Reviews by Acm Forex Trading</title>
		<link>http://www.financialii.com/financial-commodity-investments/blog/?p=419&#038;cpage=1#comment-102</link>
		<dc:creator>Acm Forex Trading</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialii.com/financial-commodity-investments/blog/?p=419#comment-102</guid>
		<description>ACM&#8217;s 2009 Managed Futures Program Reviews &#171;  Financial Commodity Investments (FCI) Alternative Investments/Managed Futures Blog - This one is great I found online.</description>
		<content:encoded><![CDATA[<p>ACM&#8217;s 2009 Managed Futures Program Reviews &laquo;  Financial Commodity Investments (FCI) Alternative Investments/Managed Futures Blog &#8211; This one is great I found online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACM&#8217;s 2009 Managed Futures Program Reviews by Forex Profits</title>
		<link>http://www.financialii.com/financial-commodity-investments/blog/?p=419&#038;cpage=1#comment-17</link>
		<dc:creator>Forex Profits</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialii.com/financial-commodity-investments/blog/?p=419#comment-17</guid>
		<description>The information presented is top notch. I&#039;ve been doing some research on the topic and this post answered several questions. Thanks.</description>
		<content:encoded><![CDATA[<p>The information presented is top notch. I&#8217;ve been doing some research on the topic and this post answered several questions. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The January Effect &#8211; Fact or Fiction? by Ray Yzer</title>
		<link>http://www.financialii.com/financial-commodity-investments/blog/?p=578&#038;cpage=1#comment-16</link>
		<dc:creator>Ray Yzer</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialii.com/financial-commodity-investments/blog/?p=578#comment-16</guid>
		<description>If you go back 50 years on S&amp;P and study the data, you would see that January&#039;s outcome has interestingly foreshadowed the market returns for the rest of the year. If January is up - there is a 70% chance that the rest of the year would be up and vice versa.</description>
		<content:encoded><![CDATA[<p>If you go back 50 years on S&amp;P and study the data, you would see that January&#8217;s outcome has interestingly foreshadowed the market returns for the rest of the year. If January is up &#8211; there is a 70% chance that the rest of the year would be up and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The January Effect &#8211; Fact or Fiction? by Commodities Critic</title>
		<link>http://www.financialii.com/financial-commodity-investments/blog/?p=578&#038;cpage=1#comment-15</link>
		<dc:creator>Commodities Critic</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialii.com/financial-commodity-investments/blog/?p=578#comment-15</guid>
		<description>I have never come across any empirical research of that which you describe here. The &quot;January effect&quot; is usually referred to as one of several seasonalities of which there is empirical backing. I don&#039;t recall the exact papers now but, in a sample of around 100 years (iirc), major indices have outperformed in January compared to other months of the same year; i.e. stock markets rise more rapidly or fall more slowly in January compared to other months of the year. 

Similar seasonalities have been found for October (historically the worst month); Monday (historically the best day); Friday (historically the worst day); pre-lunch, post-lunch etc.</description>
		<content:encoded><![CDATA[<p>I have never come across any empirical research of that which you describe here. The &#8220;January effect&#8221; is usually referred to as one of several seasonalities of which there is empirical backing. I don&#8217;t recall the exact papers now but, in a sample of around 100 years (iirc), major indices have outperformed in January compared to other months of the same year; i.e. stock markets rise more rapidly or fall more slowly in January compared to other months of the year. </p>
<p>Similar seasonalities have been found for October (historically the worst month); Monday (historically the best day); Friday (historically the worst day); pre-lunch, post-lunch etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
